
Company Type:Buyer Update Time:2025-06-12 Ireland, All year 2017 Buyer Transaction record 41 item
HScode 41
Times 41
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plumbing and hydronic heating suppliesTranslation | ||
| Importer | Craven,martin, - Craven Distribution ![]() |
||
| Import country | Ireland | ||
| City | Dublin | ||
| Import amount | 63487 EUR | ||
| Employees | 3 | ||
| URL | - | ||
| Phone | +353 909673516 | ||
| Fax | +353 90543684 | ||
| Contact | Martin Craven | ||
| Position | Proprietor | ||
-
41HS Code
-
41Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 732119 | - | - | - | ||
| 2017 | 732181 | - | - | - | ||
| 2017 | 732112 | - | - | - | ||
| 2017 | 732113 | - | - | - | ||
| 2017 | 732183 | - | - | - | ||
| 2017 | 841620 | - | - | - | ||
| 2017 | 848120 | - | - | - | ||
| 2017 | 851629 | - | - | - | ||
| 2017 | 851650 | - | - | - | ||
| 2017 | 851621 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail